IN - Underpayment Interest Rates
From TaxAlmanac, A Free Online Resource for Tax Professionals
Note: You are using this website at your own risk, subject to our Disclaimer and Website Use and Contribution Terms.
From TaxAlmanac
Revision as of 03:28, 16 February 2006 by Stephen Wright NTCG (Talk | contribs)
Indiana Underpayment Interest Rates
Year | Qtr 1 1/01 - 3/31 | Qtr 2 4/01 - 6/30 | Qtr 3 7/01 - 9/30 | Qtr 4 10/01 - 12/31 |
---|---|---|---|---|
2014 | 3% | 3% | 3% | 3% |
2013 | 3% | 3% | 3% | 3% |
2012 | 4% | 4% | 4% | 4% |
2011 | 9% | 9% | 9% | 9% |
2010 | 4% | 4% | 4% | 4% |
2009 | 7% | 7% | 7% | 7% |
2008 | 7% | 7% | 7% | 7% |
2007 | 5% | 5% | 5% | 5% |
2006 | 4% | 4% | 4% | 4% |
2005 | 3% | 3% | 3% | 3% |
2004 | 4% | 4% | 4% | 4% |
For more information, see Federal Underpayment Interest Rates, which includes federal rates as well as links to other states.