NE - Underpayment Interest Rates
From TaxAlmanac, A Free Online Resource for Tax Professionals
Note: You are using this website at your own risk, subject to our Disclaimer and Website Use and Contribution Terms.
From TaxAlmanac
Revision as of 03:43, 16 February 2006 by Stephen Wright NTCG (Talk | contribs)
Nebraska Underpayment Interest Rates
Year | Qtr 1 1/01 - 3/31 | Qtr 2 4/01 - 6/30 | Qtr 3 7/01 - 9/30 | Qtr 4 10/01 - 12/31 |
---|---|---|---|---|
2013 | 3% | 3% | 3% | 3% |
2012 | 5% | 5% | 5% | 5% |
2011 | 5% | 5% | 5% | 5% |
2010 | 5% | 5% | 5% | 5% |
2009 | 5% | 5% | 5% | 5% |
2008 | 8% | 8% | 8% | 8% |
2007 | 8% | 8% | 8% | 8% |
2006 | 6% | 6% | 6% | 6% |
2005 | 6% | 6% | 6% | 6% |
2004 | 6% | 6% | 6% | 6% |
For more information, see Federal Underpayment Interest Rates, which includes federal rates as well as links to other states.