Standard Mileage Rates
From TaxAlmanac, A Free Online Resource for Tax Professionals
Note: You are using this website at your own risk, subject to our Disclaimer and Website Use and Contribution Terms.
From TaxAlmanac
Standard Auto / Automobile Mileage Rate
Note: All amounts in cents per mile
| Item | Business use | Depreciation component | Medical or moving | Charitable | Source |
| 2009 | 55.0 | 21.0 | 24.0 | 14.0 | Rev. Proc. 2008-72 |
| 2008 Jul-Dec | 58.5 | 21.0 | 27.0 | 14.0 | Rev. Proc. 2007-70, modified by Announcement 2008-63 |
| 2008 Jan-Jun | 50.5 | 21.0 | 19.0 | 14.0 | Rev. Proc. 2007-70, modified by Announcement 2008-63 |
| 2007 | 48.5 | 19.0 | 20.0 | 14.0 | Rev. Proc. 2006-49 |
| 2006 | 44.5 | 17.0 | 18.0 | 14.0 For Katrina relief: | Rev. Proc. 2005-78 |
| 2005 Sep-Dec | 48.5 | 17.0 | 22.0 | 14.0 | Rev. Proc. 2005-78 |
| 2005 Jan-Aug | 40.5 | 17.0 | 15.0 | 14.0 For Katrina relief: | Rev. Proc. 2004-64, modified by Announcement 2005-71 and KETRA 2005 |
If you are looking for rates for a year not shown in the table above, see IRS mileage rate recap.


