Transmitted and accepted (by 11:00 am) between
| Direct Deposit Sent*
| Paper Check Mailed*
|
Jan 15 and Jan 21 2009 | Jan 29, 2009 | Feb 5, 2009
|
Jan 21 and Jan 28 2009 | Feb 5, 2009 | Feb 12, 2009
|
Jan 28 and Feb 4 2009 | Feb 12, 2009 | Feb 19, 2009
|
Feb 4 and Feb 11 2009 | Feb 19, 2009 | Feb 26, 2009
|
Feb 11 and Feb 18 2009 | Feb 26, 2009 | Mar 5, 2009
|
Feb 18 and Feb 25 2009 | Mar 5, 2009 | Mar 12, 2009
|
Feb 25 and Mar 4 2009 | Mar 12, 2009 | Mar 19, 2009
|
Mar 4 and Mar 11 2009 | Mar 19, 2009 | Mar 26, 2009
|
Mar 11 and Mar 18 2009 | Mar 26, 2009 | Apr 2, 2009
|
Mar 18 and Mar 25 2009 | Apr 2, 2009 | Apr 9, 2009
|
Mar 25 and Apr 1 2009 | Apr 9, 2009 | Apr 16, 2009
|
Apr 1 and Apr 8 2009 | Apr 16, 2009 | Apr 23, 2009
|
Apr 8 and Apr 15 2009 | Apr 23, 2009 | Apr 30, 2009
|
Apr 15 and Apr 22 2009 | Apr 30, 2009 | May 7, 2009
|
Apr 22 and Apr 29 2009 | May 7, 2009 | May 14, 2009
|
Apr 29 and May 6 2009 | May 14, 2009 | May 21, 2009
|
May 6 and May 13 2009 | May 21, 2009 | May 28, 2009
|
May 13 and May 20 2009 | May 28, 2009 | May 28, 2009 **
|
May 20 and May 27 2009 | Jun 4, 2009 | Jun 11, 2009
|
May 27 and Jun 3 2009 | Jun 11, 2009 | Jun 18, 2009
|
Jun 3 and Jun 10 2009 | Jun 18, 2009 | Jun 25, 2009
|
Jun 10 and Jun 17 2009 | Jun 25, 2009 | Jul 2, 2009
|
Jun 17 and Jun 24 2009 | Jul 2, 2009 | Jul 9, 2009
|
Jun 24 and Jul 1 2009 | Jul 9, 2009 | Jul 16, 2009
|
Jul 1 and Jul 8 2009 | Jul 16, 2009 | Jul 23, 2009
|
Jul 8 and Jul 15 2009 | Jul 23, 2009 | Jul 30, 2009
|
Jul 15 and Jul 22 2009 | Jul 30, 2009 | Aug 6, 2009
|
Jul 22 and Jul 29 2009 | Aug 6, 2009 | Aug 13, 2009
|
Jul 29 and Aug 5 2009 | Aug 13, 2009 | Aug 20, 2009
|
Aug 5 and Aug 12 2009 | Aug 20, 2009 | Aug 27, 2009
|
Aug 12 and Aug 19 2009 | Aug 27, 2009 | Sep 3, 2009
|
Aug 19 and Aug 26 2009 | Sep 3, 2009 | Sep 10, 2009
|
Aug 26 and Sep 2 2009 | Sep 10, 2009 | Sep 17, 2009
|
Sep 2 and Sep 9 2009 | Sep 17, 2009 | Sep 24, 2009
|
Sep 9 and Sep 16 2009 | Sep 24, 2009 | Oct 1, 2009
|
Sep 16 and Sep 23 2009 | Oct 1, 2009 | Oct 8, 2009
|
Sep 23 and Sep 30 2009 | Oct 8, 2009 | Oct 15, 2009
|
Sep 30 and Oct 7 2009 | Oct 15, 2009 | Oct 22, 2009
|
Oct 7 and Oct 14 2009 | Oct 22, 2009 | Oct 29, 2009
|
Oct 14 and Oct 21 2009 | Oct 29, 2009 | Nov 5, 2009
|
Taxpayers who e-filed can get refund information 72 hours
after the electronic return data is acknowledged as accepted
by the IRS. To check the status of a refund go to www.irs.gov
and click on Where’s My Refund?
Taxpayers without internet
access can get refund information by calling 1-800-829-1954
or 1-800-829-4477. * The IRS does not guarantee a specific date that a refund will be
deposited into a taxpayer’s financial institution account or mailed.
* The IRS does not guarantee a specific date that a refund will be deposited into a taxpayer’s financial institution account or mailed.
** The ''second'' May 28 would appear to be a typo, perhaps carried over from prior year when same pattern appeared, but a double-check of Pub 2043 at irs.gov confirms this is the date on their schedule.
IRS e-file 2009 Refund Cycle Chart
Transmitted and accepted (by 11:00 am) between
| Direct Deposit Sent*
| Paper Check Mailed*
|
Jan 16 and Jan 22 2009 | Jan 30, 2009 | Feb 6, 2009
|
Jan 22 and Jan 29 2009 | Feb 6, 2009 | Feb 13, 2009
|
Jan 29 and Feb 5 2009 | Feb 13, 2009 | Feb 20, 2009
|
Feb 5 and Feb 12 2009 | Feb 20, 2009 | Feb 27, 2009
|
Feb 12 and Feb 19 2009 | Feb 27, 2009 | Mar 6, 2009
|
Feb 19 and Feb 26 2009 | Mar 6, 2009 | Mar 13, 2009
|
Feb 26 and Mar 5 2009 | Mar 13, 2009 | Mar 20, 2009
|
Mar 5 and Mar 12 2009 | Mar 20, 2009 | Mar 27, 2009
|
Mar 12 and Mar 19 2009 | Mar 27, 2009 | Apr 3, 2009
|
Mar 19 and Mar 26 2009 | Apr 3, 2009 | Apr 10, 2009
|
Mar 26 and Apr 2 2009 | Apr 10, 2009 | Apr 17, 2009
|
Apr 2 and Apr 9 2009 | Apr 17, 2009 | Apr 24, 2009
|
Apr 9 and Apr 16 2009 | Apr 24, 2009 | May 1, 2009
|
Apr 16 and Apr 23 2009 | May 1, 2009 | May 8, 2009
|
Apr 23 and Apr 30 2009 | May 8, 2009 | May 15, 2009
|
Apr 30 and May 7 2009 | May 15, 2009 | May 22, 2009
|
May 7 and May 14 2009 | May 22, 2009 | May 29, 2009
|
May 14 and May 21 2009 | May 29, 2009 | May 29, 2009
|
May 21 and May 28 2009 | Jun 5, 2009 | Jun 12, 2009
|
May 28 and Jun 4 2009 | Jun 12, 2009 | Jun 19, 2009
|
Jun 4 and Jun 11 2009 | Jun 19, 2009 | Jun 26, 2009
|
Jun 11 and Jun 18 2009 | Jun 26, 2009 | Jul 3, 2009
|
Jun 18 and Jun 25 2009 | Jul 3, 2009 | Jul 10, 2009
|
Jun 25 and Jul 2 2009 | Jul 10, 2009 | Jul 17, 2009
|
Jul 2 and Jul 9 2009 | Jul 17, 2009 | Jul 24, 2009
|
Jul 9 and Jul 16 2009 | Jul 24, 2009 | Jul 31, 2009
|
Jul 16 and Jul 23 2009 | Jul 31, 2009 | Aug 7, 2009
|
Jul 23 and Jul 30 2009 | Aug 7, 2009 | Aug 14, 2009
|
Jul 30 and Aug 6 2009 | Aug 14, 2009 | Aug 21, 2009
|
Aug 6 and Aug 13 2009 | Aug 21, 2009 | Aug 28, 2009
|
Aug 13 and Aug 20 2009 | Aug 28, 2009 | Sep 4, 2009
|
Aug 20 and Aug 27 2009 | Sep 4, 2009 | Sep 11, 2009
|
Aug 27 and Sep 3 2009 | Sep 11, 2009 | Sep 18, 2009
|
Sep 3 and Sep 10 2009 | Sep 18, 2009 | Sep 25, 2009
|
Sep 10 and Sep 17 2009 | Sep 25, 2009 | Oct 2, 2009
|
Sep 17 and Sep 24 2009 | Oct 2, 2009 | Oct 9, 2009
|
Sep 24 and Oct 1 2009 | Oct 9, 2009 | Oct 16, 2009
|
Oct 1 and Oct 8 2009 | Oct 16, 2009 | Oct 23, 2009
|
Oct 8 and Oct 15 2009 | Oct 23, 2009 | Oct 30, 2009
|
Oct 15 and Oct 22 2009 | Oct 30, 2009 | Nov 6, 2009
|
* The IRS does not guarantee a specific date that a refund will be deposited into a taxpayer’s financial institution account or mailed.
IRS e-file 2008 Refund Cycle Chart
(not shown)
IRS e-file 2007 Refund Cycle Chart
Transmitted and accepted (by 11:00 am) between…
| Direct Deposit Sent*
| Paper Check Mailed*
|
Jan 12 and Jan 18 2007
| Jan 26, 2007
| Feb 2, 2007
|
Jan 18 and Jan 25 2007
| Feb 2, 2007
| Feb 9, 2007
|
Jan 25 and Feb 1 2007
| Feb 9, 2007
| Feb 16, 2007
|
Feb 1 and Feb 8 2007
| Feb 16, 2007
| Feb 23, 2007
|
Feb 8 and Feb 15 2007
| Feb 23, 2007
| Mar 2, 2007
|
Feb 15 and Feb 22 2007
| Mar 2, 2007
| Mar 9, 2007
|
Feb 22 and Mar 1 2007
| Mar 9, 2007
| Mar 16, 2007
|
Mar 1 and Mar 8 2007
| Mar 16, 2007
| Mar 23, 2007
|
Mar 8 and Mar 15 2007
| Mar 23, 2007
| Mar 30, 2007
|
Mar 15 and Mar 22 2007
| Mar 30, 2007
| Apr 6, 2007
|
Mar 22 and Mar 29 2007
| Apr 6, 2007
| Apr 13, 2007
|
Mar 29 and Apr 5 2007
| Apr 13, 2007
| Apr 20, 2007
|
Apr 5 and Apr 12 2007
| Apr 20, 2007
| Apr 27, 2007
|
Apr 12 and Apr 19 2007
| Apr 27, 2007
| May 4, 2007
|
Apr 19 and Apr 26 2007
| May 4, 2007
| May 11, 2007
|
Apr 26 and May 3 2007
| May 11, 2007
| May 18, 2007
|
May 3 and May 10 2007
| May 18, 2007
| May 25, 2007
|
May 10 and May 17 2007
| May 25, 2007
| Jun 1, 2007
|
May 17 and May 24 2007
| Jun 1, 2007
| Jun 8, 2007
|
May 24 and May 31 2007
| Jun 8, 2007
| Jun 15, 2007
|
|
Transmitted and accepted (by 11:00 am) between…
| Direct Deposit Sent*
| Paper Check Mailed*
|
May 31 and Jun 7 2007
| Jun 15, 2007
| Jun 22, 2007
|
Jun 7 and Jun 14 2007
| Jun 22, 2007
| Jun 29, 2007
|
Jun 14 and Jun 21 2007
| Jun 29, 2007
| Jul 6, 2007
|
Jun 21 and Jun 28 2007
| Jul 6, 2007
| Jul 13, 2007
|
Jun 28 and Jul 5 2007
| Jul 13, 2007
| Jul 20, 2007
|
Jul 5 and Jul 12 2007
| Jul 20, 2007
| Jul 27, 2007
|
Jul 12 and Jul 19 2007
| Jul 27, 2007
| Aug 3, 2007
|
Jul 19 and Jul 26 2007
| Aug 3, 2007
| Aug 10, 2007
|
Jul 26 and Aug 2 2007
| Aug 10, 2007
| Aug 17, 2007
|
Aug 2 and Aug 9 2007
| Aug 17, 2007
| Aug 24, 2007
|
Aug 9 and Aug 16 2007
| Aug 24, 2007
| Aug 31, 2007
|
Aug 16 and Aug 23 2007
| Aug 31, 2007
| Sep 7, 2007
|
Aug 23 and Aug 30 2007
| Sep 7, 2007
| Sep 14, 2007
|
Aug 30 and Sep 6 2007
| Sep 14, 2007
| Sep 21, 2007
|
Sep 6 and Sep 13 2007
| Sep 21, 2007
| Sep 28, 2007
|
Sep 13 and Sep 20 2007
| Sep 28, 2007
| Oct 5, 2007
|
Sep 20 and Sep 27 2007
| Oct 5, 2007
| Oct 12, 2007
|
Sep 27 and Oct 4 2007
| Oct 12, 2007
| Oct 19, 2007
|
Oct 4 and Oct 11 2007
| Oct 19, 2007
| Oct 26, 2007
|
Oct 11 and Oct 18 2007
| Oct 26, 2007
| Nov 2, 2007
|
Oct 18 and Oct 25 2007
| Nov 2, 2007
| Nov 9, 2007
|
|
* The IRS does not guarantee a specific date that a refund will be deposited into a taxpayer’s financial institution account or mailed.
Refund Inquiries
Taxpayers who e-filed can get refund information 72 hours after the electronic return data is acknowledged as accepted by the IRS. To check the status of a refund go to www.irs.gov and click on Where’s My Refund? Taxpayers without internet access can get refund information by calling 1-800-829-1954 or 1-800-829-4477.
Links
-
.
search terms: refund dates ef calendar refund schedule when to expect refund Efile processing windows expected deposit dates
|
|